£1.00 Per Entry
Competition ends: 06/03/2021 00:00
For postal entries please see our Terms & Conditions
This competition needs to sell a minimum of 70 tickets
Total Tickets: 80
Tickets Sold: 51
Max entries per customer: 20
This competition will have 1 winner
Designed to be the ultimate in bankside practicality, the Trakker Armolife Stove range gives you Piezo electronic ignition, which provides a more efficient transfer of heat, giving you an energy-efficient stove that’s great in any situation.
With a wide base, and a low centre of gravity, these stoves ensure your cookware is completely stable while you’re cooking, no matter what the terrain’s like; you can even ramp up your Masterchef style, with no worry about upsetting your saucepan.
These stoves are strong, easy to use, and practical for stalking, camping, and those long, carpy nights. Whether you’re cooking, boiling, or warming, these stoves give you a practical, stylish home from home on any terrain. Crafted from an aluminium-copper alloy, these stoves are strong, weather resistant, and durable, making them a sensible bankside choice, whatever your disciplines.
Folding to just 9cm x 9.5cm, and with a maximum power output of 3500W, the CG-3 is a compact yet efficient stove that’s guaranteed to give you all the performance you need, whilst being sized to pack easily in a rucksack or carryall. And remember, stoves aren’t just for boiling the kettle and cooking your baked beans; they also provide an effective heat source on those waterfront nights, making them an invaluable accessory for British banksides.
Date | User | Ticket number |
---|---|---|
24/02/2021 14:53 | Nicky hill | 72 |
24/02/2021 14:53 | Nicky hill | 70 |
24/02/2021 14:53 | Nicky hill | 16 |
18/02/2021 23:06 | Nicky hill | 35 |
18/02/2021 23:06 | Nicky hill | 24 |
18/02/2021 23:06 | Nicky hill | 6 |
11/02/2021 19:21 | Clungeuk | 75 |
11/02/2021 19:21 | Clungeuk | 80 |
11/02/2021 19:21 | Clungeuk | 41 |
11/02/2021 19:21 | Clungeuk | 51 |
11/02/2021 19:21 | Clungeuk | 54 |
11/02/2021 19:21 | Clungeuk | 55 |
11/02/2021 19:21 | Clungeuk | 58 |
11/02/2021 19:21 | Clungeuk | 65 |
11/02/2021 19:21 | Clungeuk | 66 |
11/02/2021 19:21 | Clungeuk | 67 |
11/02/2021 19:21 | Clungeuk | 68 |
11/02/2021 19:21 | Clungeuk | 15 |
11/02/2021 19:21 | Clungeuk | 21 |
11/02/2021 19:21 | Clungeuk | 22 |
11/02/2021 19:21 | Clungeuk | 27 |
11/02/2021 19:21 | Clungeuk | 30 |
11/02/2021 19:21 | Clungeuk | 38 |
11/02/2021 19:21 | Clungeuk | 39 |
11/02/2021 19:21 | Clungeuk | 9 |
11/02/2021 19:21 | Clungeuk | 33 |
09/02/2021 18:05 | Gangster 75 | 79 |
09/02/2021 18:05 | Gangster 75 | 50 |
09/02/2021 18:05 | Gangster 75 | 74 |
09/02/2021 18:05 | Gangster 75 | 3 |
09/02/2021 18:05 | Gangster 75 | 4 |
09/02/2021 18:05 | Gangster 75 | 7 |
09/02/2021 18:05 | Gangster 75 | 10 |
09/02/2021 18:05 | Gangster 75 | 12 |
09/02/2021 18:05 | Gangster 75 | 13 |
09/02/2021 18:05 | Gangster 75 | 17 |
09/02/2021 18:05 | Gangster 75 | 45 |
09/02/2021 18:05 | Gangster 75 | 40 |
09/02/2021 18:05 | Gangster 75 | 37 |
09/02/2021 18:05 | Gangster 75 | 36 |
09/02/2021 18:05 | Gangster 75 | 28 |
08/02/2021 06:15 | Oddballmike | 69 |
08/02/2021 06:15 | Oddballmike | 11 |
08/02/2021 06:15 | Oddballmike | 23 |
08/02/2021 06:15 | Oddballmike | 29 |
08/02/2021 06:15 | Oddballmike | 34 |
08/02/2021 06:15 | Oddballmike | 46 |
08/02/2021 06:15 | Oddballmike | 48 |
08/02/2021 06:15 | Oddballmike | 53 |
08/02/2021 06:15 | Oddballmike | 61 |
08/02/2021 06:15 | Oddballmike | 8 |
06/02/2021 18:00 | Competition started |
Competitions will not be extended but if The Minimum Amount Of Tickets Isn’t Reached, A Cash Alternative Prize Of 70% Of Tickets Will Be Awarded
Reviews
There are no reviews yet.